
Trip summary
The following table contains a summary of all recorded trips
of Prino. For every trip it contains
- the number of the trip
- the number of rides
- the date and time of start of the first ride
- the date and time of end of the last ride
- the distance
- the driving time
- the average speed (i.e. distance / driving time)
- the average waiting time per ride
- the total on-the-road time
The average waiting time is the total waiting time divided by
the number of rides that incurred a recorded wait,
which (mostly) excludes the first ride of the day. The result of
the division is truncated!
The total on-the-road time is the sum of the total traveling
times per day, i.e. from the start of the first ride per day
to the end of the last ride per day. It includes non-tabulated
times, such as stops during rides and sections done by public
transport.
Trip
| Rides
| From
| To
| Distance
| Time
| Speed
| Wait
| Elaps
|
1 | 47 | 1980-06-16 07:47 | 1980-07-07 03:15 | 2,981.2 | 33:44 | !!8837549 88.4 | 1:01 | 77:40
|
2 | 98 | 1982-06-09 08:02 | 1982-07-12 03:01 | 7,901.6 | 95:29 | !!8275370 82.8 | 1:03 | 213:42
|
3 | 25 | 1983-01-20 08:07 | 1983-02-04 14:30 | 2,782.6 | 31:53 | !!8727443 87.3 | 1:16 | 71:30
|
4 | 43 | 1983-07-04 07:55 | 1983-08-05 20:35 | 6,406.4 | 76:25 | !!8383511 83.8 | 1:17 | 140:18
|
5 | 39 | 1983-08-08 07:48 | 1983-08-15 20:12 | 2,832.6 | 30:42 | !!9226710 92.3 | 0:38 | 54:16
|
6 | 56 | 1985-04-22 08:05 | 1985-05-30 08:04 | 8,529.9 | 93:34 | !!9116387 91.2 | 0:55 | 161:23
|
7 | 20 | 1986-06-01 07:16 | 1986-06-28 02:52 | 5,903.7 | 60:51 | !!9702054 97.0 | 1:24 | 98:09
|
8 | 10 | 1987-06-13 07:24 | 1987-06-14 17:24 | 1,951.7 | 21:01 | !!9286439 92.9 | 0:54 | 34:00
|
9 | 41 | 1988-06-11 07:02 | 1988-07-14 06:35 | 8,152.8 | 86:08 | !!9465325 94.7 | 1:35 | 177:26
|
10 | 28 | 1989-06-09 06:38 | 1989-07-06 08:31 | 6,528.1 | 63:55 | !10213455102.1 | 1:32 | 119:58
|
11 | 67 | 1990-07-03 06:20 | 1990-08-15 13:47 | 12,957.5 | 144:37 | !!8959893 89.6 | 0:52 | 276:25
|
12 | 15 | 1990-08-17 07:13 | 1990-08-24 20:00 | 967.2 | 10:12 | !!9482352 94.8 | 1:34 | 29:06
|
13 | 20 | 1990-09-14 06:53 | 1990-09-23 00:28 | 962.0 | 10:32 | !!9132911 91.3 | 0:58 | 37:13
|
14 | 6 | 1990-12-20 10:05 | 1990-12-20 20:17 | 459.6 | 4:29 | !10251301102.5 | 0:51 | 9:12
|
15 | 38 | 1991-08-25 06:45 | 1991-09-07 19:12 | 4,875.9 | 43:59 | !11085790110.9 | 1:05 | 85:17
|
16 | 26 | 1991-10-31 09:17 | 1991-11-02 12:25 | 1,244.7 | 11:53 | !10474333104.7 | 0:45 | 30:53
|
17 | 17 | 1992-05-22 17:50 | 1992-05-24 18:42 | 2,210.4 | 19:47 | !11173041111.7 | 1:06 | 37:44
|
18 | 51 | 1992-06-25 17:03 | 1992-06-30 20:28 | 3,798.9 | 37:09 | !10225841102.3 | 0:54 | 80:46
|
19 | 9 | 1992-08-28 06:50 | 1992-08-28 21:49 | 587.9 | 6:02 | !!9744198 97.4 | 0:57 | 13:59
|
20 | 32 | 1992-08-31 06:43 | 1992-09-16 13:27 | 4,791.8 | 48:53 | !!9802523 98.0 | 1:14 | 92:55
|
21 | 33 | 1993-04-30 17:14 | 1993-05-03 14:56 | 2,855.6 | 26:28 | !10789420107.9 | 0:39 | 50:02
|
22 | 34 | 1993-05-28 07:13 | 1993-05-31 23:24 | 3,540.6 | 32:38 | !10849642108.5 | 0:45 | 57:06
|
23 | 30 | 1993-09-05 07:03 | 1993-09-22 10:34 | 5,243.7 | 50:35 | !10366457103.7 | 1:07 | 98:15
|
24 | 11 | 1993-12-20 09:15 | 1993-12-21 17:39 | 1,546.2 | 14:34 | !10614645106.1 | 0:39 | 21:00
|
25 | 42 | 1994-03-31 08:06 | 1994-04-04 12:07 | 3,974.0 | 38:13 | !10398604104.0 | 0:42 | 72:16
|
26 | 29 | 1994-04-29 17:12 | 1994-05-02 11:05 | 2,394.3 | 23:13 | !10312849103.1 | 0:44 | 54:55
|
27 | 43 | 1994-05-27 17:10 | 1994-05-31 18:55 | 4,555.3 | 41:48 | !10897846109.0 | 0:39 | 68:52
|
28 | 16 | 1994-08-28 07:02 | 1994-09-04 23:15 | 4,619.3 | 48:13 | !!9580297 95.8 | 0:50 | 78:03
|
29 | 49 | 1995-04-12 17:05 | 1995-04-18 11:26 | 5,459.1 | 48:52 | !11171418111.7 | 0:49 | 106:34
|
30 | 29 | 1995-05-05 12:11 | 1995-05-08 11:32 | 3,287.4 | 28:33 | !11514535115.1 | 0:40 | 53:14
|
31 | 27 | 1995-05-26 13:41 | 1995-05-29 14:46 | 3,331.4 | 29:07 | !11441556114.4 | 0:50 | 54:39
|
32 | 57 | 1995-08-20 06:47 | 1995-09-05 15:24 | 9,515.6 | 87:20 | !10895725109.0 | 1:03 | 157:49
|
33 | 17 | 1996-02-29 11:49 | 1996-03-01 14:20 | 1,494.4 | 13:01 | !11480665114.8 | 0:34 | 26:31
|
34 | 58 | 1996-09-08 07:00 | 1996-09-24 20:08 | 7,943.3 | 67:05 | !11840944118.4 | 1:03 | 135:32
|
35 | 9 | 1996-12-27 09:23 | 1996-12-28 15:31 | 947.0 | 9:20 | !10146428101.5 | 0:53 | 17:23
|
36 | 37 | 1997-08-02 07:47 | 1997-08-07 17:11 | 4,548.8 | 40:48 | !11149019111.5 | 0:52 | 86:16
|
37 | 18 | 1998-05-02 08:59 | 1998-05-04 15:53 | 1,903.5 | 18:52 | !10089222100.9 | 0:45 | 31:33
|
38 | 26 | 1998-09-07 06:52 | 1998-09-15 21:30 | 3,492.0 | 31:39 | !11033175110.3 | 1:05 | 64:16
|
39 | 16 | 1999-04-01 16:07 | 1999-04-02 20:35 | 1,526.1 | 15:07 | !10095479101.0 | 0:38 | 28:28
|
40 | 18 | 1999-08-09 07:26 | 1999-08-28 09:05 | 4,294.3 | 43:32 | !!9864395 98.6 | 1:11 | 91:29
|
41 | 39 | 2000-02-29 08:51 | 2000-03-10 20:18 | 4,834.9 | 50:32 | !!9567744 95.7 | 0:41 | 111:10
|
42 | 54 | 2000-05-22 08:28 | 2000-05-26 20:05 | 5,095.1 | 48:11 | !10574403105.7 | 0:34 | 85:53
|
43 | 38 | 2000-06-07 07:47 | 2000-06-13 20:21 | 4,080.7 | 39:33 | !10317825103.2 | 0:46 | 78:11
|
44 | 10 | 2000-08-16 10:56 | 2000-08-17 08:19 | 1,475.9 | 14:43 | !10028765100.3 | 0:40 | 21:23
|
45 | 92 | 2000-08-23 08:18 | 2000-10-13 20:36 | 11,746.4 | 122:25 | !!9595425 96.0 | 0:51 | 226:20
|
46 | 12 | 2000-11-01 09:22 | 2000-11-01 22:25 | 783.7 | 7:30 | !10449333104.5 | 0:30 | 13:03
|
47 | 5 | 2000-11-23 09:13 | 2000-11-23 21:04 | 538.8 | 5:39 | !!9536283 95.4 | 1:16 | 10:51
|
48 | 12 | 2000-12-05 09:01 | 2000-12-07 18:02 | 1,804.5 | 20:00 | !!9022500 90.2 | 1:03 | 39:49
|
49 | 1 | 2001-02-24 08:53 | 2001-02-24 09:58 | 108.0 | 1:01 | !10622950106.2 | - | 1:05
|
50 | 34 | 2001-07-25 17:29 | 2001-08-28 16:01 | 3,744.5 | 39:05 | !!9580810 95.8 | 1:17 | 77:16
|
51 | 16 | 2001-10-02 10:17 | 2001-10-08 17:45 | 474.4 | 8:02 | !!5905394 59.1 | 0:15 | 36:04
|
52 | 38 | 2001-10-22 07:23 | 2001-11-26 19:05 | 4,001.9 | 44:21 | !!9023449 90.2 | 0:48 | 87:31
|
53 | 6 | 2002-04-22 11:22 | 2002-04-22 18:02 | 357.2 | 3:39 | !!9786301 97.9 | 0:24 | 6:40
|
54 | 36 | 2002-04-30 08:59 | 2002-05-18 03:58 | 5,049.9 | 51:39 | !!9777153 97.8 | 1:07 | 106:17
|
55 | 30 | 2002-06-17 07:03 | 2002-07-16 19:50 | 4,560.2 | 46:46 | !!9750962 97.5 | 0:53 | 82:55
|
56 | 7 | 2002-07-29 10:41 | 2002-07-29 18:51 | 548.8 | 5:01 | !10939534109.4 | 0:28 | 8:10
|
57 | 12 | 2002-08-27 08:54 | 2002-08-30 15:10 | 1,342.9 | 13:33 | !!9910701 99.1 | 0:30 | 24:30
|
58 | 18 | 2002-09-05 08:18 | 2002-09-10 19:19 | 1,008.8 | 9:57 | !10138693101.4 | 0:53 | 24:57
|
59 | 43 | 2002-09-18 08:34 | 2002-10-05 01:29 | 4,214.3 | 45:34 | !!9248646 92.5 | 0:40 | 109:24
|
60 | 2 | 2002-10-16 15:59 | 2002-10-16 17:25 | 123.9 | 1:06 | !11263636112.6 | 0:20 | 1:26
|
61 | 44 | 2002-12-19 08:21 | 2003-01-21 16:30 | 4,631.4 | 49:14 | !!9407041 94.1 | 0:50 | 104:40
|
62 | 2 | 2003-02-04 12:53 | 2003-02-04 15:01 | 137.1 | 1:42 | !!8064705 80.6 | 0:26 | 2:08
|
63 | 3 | 2004-06-02 08:17 | 2004-06-02 10:40 | 156.3 | 1:25 | !11032941110.3 | 0:26 | 2:23
|
64 | 27 | 2004-06-21 08:52 | 2004-06-30 05:32 | 4,554.3 | 49:18 | !!9237931 92.4 | 1:06 | 88:22
|
65 | 27 | 2004-07-07 08:15 | 2004-08-04 08:45 | 4,916.0 | 54:20 | !!9047852 90.5 | 1:01 | 93:37
|
66 | 45 | 2004-08-18 07:44 | 2004-09-21 14:07 | 6,237.5 | 66:09 | !!9429327 94.3 | 1:06 | 140:33
|
67 | 12 | 2005-10-07 16:43 | 2005-10-08 18:42 | 788.6 | 7:53 | !10003382100.0 | 0:24 | 17:33
|
68 | 15 | 2006-03-06 08:17 | 2006-03-08 02:30 | 2,288.2 | 26:20 | !!8689367 86.9 | 0:41 | 40:13
|
69 | 32 | 2006-05-24 06:43 | 2006-05-26 20:07 | 2,421.6 | 25:33 | !!9477886 94.8 | 0:47 | 63:24
|
70 | 7 | 2006-06-01 08:11 | 2006-06-01 21:25 | 544.4 | 5:37 | !!9692581 96.9 | 0:28 | 12:14
|
71 | 14 | 2006-07-04 06:37 | 2006-07-06 03:05 | 2,263.3 | 21:40 | !10446000104.5 | 0:43 | 40:20
|
72 | 21 | 2006-07-17 07:45 | 2006-07-19 12:10 | 2,198.9 | 23:15 | !!9457634 94.6 | 0:37 | 42:36
|
73 | 15 | 2006-08-23 07:21 | 2006-08-25 21:33 | 1,207.6 | 13:43 | !!8803888 88.0 | 0:43 | 27:02
|
74 | 12 | 2007-12-03 12:40 | 2007-12-05 07:20 | 1,712.9 | 17:07 | !10007205100.1 | 1:03 | 42:40
|
75 | 14 | 2008-02-28 08:48 | 2008-02-29 17:46 | 715.7 | 7:16 | !!9849082 98.5 | 0:32 | 17:05
|
76 | 9 | 2008-05-14 06:36 | 2008-05-15 11:48 | 501.5 | 4:54 | !10234693102.3 | 0:28 | 8:41
|
77 | 40 | 2008-06-03 07:22 | 2008-06-08 16:28 | 2,728.0 | 27:56 | !!9766109 97.7 | 0:33 | 48:18
|
78 | 20 | 2008-07-22 06:51 | 2008-07-25 14:24 | 3,586.6 | 35:09 | !10203698102.0 | 0:42 | 60:16
|
79 | 16 | 2008-08-12 14:29 | 2008-08-14 14:02 | 995.5 | 8:31 | !11688845116.9 | 0:29 | 18:27
|
80 | 17 | 2008-08-25 07:05 | 2008-08-27 12:36 | 2,351.7 | 19:56 | !11797826118.0 | 0:21 | 27:12
|
81 | 22 | 2008-09-23 07:23 | 2008-09-30 19:23 | 4,078.1 | 43:40 | !!9339160 93.4 | 0:49 | 68:28
|
82 | 12 | 2009-02-02 08:00 | 2009-02-04 16:05 | 1,796.9 | 15:01 | !11966037119.7 | 0:40 | 24:53
|
83 | 19 | 2009-08-07 14:06 | 2009-08-09 21:46 | 2,630.8 | 23:57 | !10984551109.8 | 1:06 | 55:40
|
84 | 25 | 2009-10-26 06:30 | 2009-10-28 19:27 | 2,671.0 | 22:19 | !11968633119.7 | 0:43 | 50:44
|
85 | 14 | 2010-01-19 06:49 | 2010-01-20 15:30 | 1,020.3 | 9:24 | !10854255108.5 | 0:27 | 20:30
|
86 | 17 | 2010-03-09 06:34 | 2010-03-11 12:42 | 2,001.6 | 18:02 | !11099445111.0 | 1:07 | 34:35
|
87 | 21 | 2010-04-12 05:57 | 2010-04-14 20:22 | 2,898.5 | 23:40 | !12247183122.5 | 0:51 | 40:45
|
88 | 15 | 2010-04-23 06:20 | 2010-04-27 17:21 | 939.9 | 8:48 | !10680681106.8 | 0:41 | 20:49
|
89 | 20 | 2010-06-14 05:49 | 2010-06-16 10:06 | 2,422.0 | 19:43 | !12284023122.8 | 0:46 | 43:48
|
90 | 17 | 2010-07-26 06:34 | 2010-07-28 21:24 | 3,035.3 | 27:06 | !11200369112.0 | 0:58 | 52:44
|
91 | 11 | 2010-08-13 06:47 | 2010-08-15 17:10 | 499.2 | 4:44 | !10546478105.5 | 0:49 | 12:08
|
92 | 9 | 2010-09-13 06:52 | 2010-09-14 05:27 | 1,751.6 | 15:13 | !11511062115.1 | 0:48 | 22:35
|
93 | 14 | 2010-10-05 06:50 | 2010-10-06 16:20 | 1,723.4 | 14:37 | !11790649117.9 | 0:36 | 23:46
|
94 | 10 | 2010-10-23 07:25 | 2010-10-26 05:27 | 1,300.7 | 11:25 | !11392992113.9 | 0:40 | 20:09
|
95 | 23 | 2010-11-22 06:56 | 2010-11-25 06:19 | 3,076.7 | 24:16 | !12678708126.8 | 1:02 | 71:23
|
96 | 16 | 2010-12-07 07:14 | 2010-12-08 22:20 | 1,630.2 | 15:34 | !10472376104.7 | 0:51 | 28:56
|
97 | 17 | 2011-01-31 06:58 | 2011-02-02 16:10 | 2,459.1 | 22:21 | !11002684110.0 | 0:24 | 34:58
|
98 | 16 | 2011-03-30 07:00 | 2011-04-01 14:05 | 2,490.8 | 21:28 | !11603105116.0 | 1:03 | 44:25
|
99 | 17 | 2011-05-23 06:40 | 2011-05-24 18:16 | 1,965.6 | 20:03 | !!9803491 98.0 | 0:34 | 30:07
|
100 | 21 | 2011-06-14 06:45 | 2011-06-16 16:20 | 2,760.5 | 23:22 | !11813837118.1 | 0:50 | 50:16
|
101 | 29 | 2011-07-21 06:44 | 2011-07-27 11:25 | 4,051.4 | 42:30 | !!9532705 95.3 | 0:35 | 73:54
|
102 | 17 | 2011-08-04 07:14 | 2011-08-05 20:01 | 2,147.9 | 18:15 | !11769315117.7 | 0:43 | 36:47
|
103 | 3 | 2011-09-08 18:49 | 2011-09-10 15:32 | 25.3 | 0:25 | !!6072000 60.7 | - | 0:25
|
104 | 17 | 2011-09-19 06:46 | 2011-09-21 16:23 | 2,496.8 | 20:48 | !12003846120.0 | 0:52 | 45:17
|
105 | 28 | 2011-09-28 07:03 | 2011-10-05 21:08 | 3,894.4 | 39:15 | !!9922038 99.2 | 0:54 | 73:44
|
106 | 12 | 2011-10-17 06:55 | 2011-10-18 14:22 | 1,007.4 | 8:46 | !11491254114.9 | 0:34 | 16:46
|
107 | 22 | 2011-11-14 07:03 | 2011-11-16 21:44 | 3,165.3 | 30:03 | !10533444105.3 | 0:42 | 62:41
|
108 | 22 | 2011-11-30 07:11 | 2011-12-02 18:02 | 3,402.2 | 27:26 | !12401701124.0 | 0:36 | 50:15
|
109 | 17 | 2012-02-20 06:46 | 2012-02-22 07:55 | 2,378.7 | 19:38 | !12115619121.2 | 1:01 | 39:41
|
110 | 10 | 2012-02-28 06:55 | 2012-02-29 14:22 | 1,348.2 | 12:00 | !11235000112.4 | 0:49 | 20:11
|
111 | 15 | 2012-04-03 06:52 | 2012-04-05 17:00 | 3,052.5 | 29:21 | !10400340104.0 | 0:33 | 46:12
|
112 | 22 | 2012-05-30 06:52 | 2012-06-01 18:11 | 3,145.6 | 28:32 | !11024299110.2 | 0:39 | 51:07
|
113 | 9 | 2012-06-30 11:58 | 2012-07-02 08:22 | 2,194.4 | 18:09 | !12090358120.9 | 0:46 | 31:28
|
114 | 34 | 2012-08-17 06:05 | 2012-08-30 09:44 | 4,179.7 | 39:27 | !10594930105.9 | 0:37 | 73:12
|
115 | 18 | 2012-09-25 06:55 | 2012-09-27 13:58 | 2,013.4 | 16:55 | !11901871119.0 | 1:15 | 46:04
|
116 | 22 | 2012-10-09 06:41 | 2012-10-11 17:16 | 2,456.3 | 20:09 | !12190074121.9 | 0:53 | 48:43
|
117 | 12 | 2012-11-05 06:50 | 2012-11-06 16:39 | 1,913.3 | 17:26 | !10974952109.7 | 1:02 | 33:49
|
118 | 6 | 2012-11-19 07:43 | 2012-11-20 12:55 | 620.2 | 5:18 | !11701886117.0 | 0:22 | 9:22
|
119 | 12 | 2013-01-11 07:06 | 2013-01-13 14:30 | 627.7 | 5:24 | !11624074116.2 | 0:21 | 10:36
|
120 | 17 | 2013-01-22 07:06 | 2013-01-26 14:44 | 1,803.3 | 15:21 | !11747882117.5 | 1:09 | 39:27
|
121 | 20 | 2013-02-11 06:45 | 2013-02-13 21:15 | 2,273.3 | 18:44 | !12135053121.4 | 1:09 | 49:53
|
122 | 12 | 2013-03-22 06:58 | 2013-03-22 17:50 | 624.1 | 5:43 | !10917201109.2 | 0:19 | 10:52
|
123 | 20 | 2013-04-16 06:39 | 2013-04-18 16:46 | 2,414.3 | 21:03 | !11469358114.7 | 0:54 | 50:46
|
124 | 12 | 2013-05-20 06:40 | 2013-05-22 10:38 | 2,065.0 | 17:01 | !12135161121.4 | 1:06 | 31:15
|
125 | 25 | 2013-06-03 06:56 | 2013-06-06 19:31 | 3,857.5 | 34:09 | !11295754113.0 | 0:37 | 60:55
|
126 | 31 | 2013-06-27 06:32 | 2013-07-10 07:10 | 3,983.0 | 39:13 | !10156396101.6 | 0:35 | 69:59
|
127 | 14 | 2013-08-05 07:11 | 2013-08-07 15:42 | 2,918.6 | 25:42 | !11356420113.6 | 0:44 | 37:48
|
128 | 16 | 2013-09-16 07:08 | 2013-09-18 12:02 | 2,126.1 | 18:55 | !11239295112.4 | 0:38 | 35:48
|
129 | 21 | 2013-10-18 07:17 | 2013-10-20 13:54 | 2,578.6 | 23:05 | !11170830111.7 | 0:38 | 45:05
|
130 | 7 | 2013-11-08 09:17 | 2013-11-10 12:58 | 646.1 | 5:57 | !10858823108.6 | 0:37 | 10:10
|
131 | 14 | 2013-12-03 06:57 | 2013-12-05 14:10 | 2,701.3 | 20:57 | !12894033128.9 | 1:12 | 43:56
|
132 | 20 | 2014-01-13 07:28 | 2014-01-15 19:11 | 2,326.0 | 23:39 | !!9835095 98.4 | 1:01 | 50:18
|
133 | 25 | 2014-01-27 07:20 | 2014-01-30 14:25 | 3,186.7 | 24:32 | !12989266129.9 | 0:49 | 46:25
|
134 | 16 | 2014-02-06 07:01 | 2014-02-07 17:49 | 1,375.2 | 12:16 | !11210869112.1 | 0:52 | 26:02
|
135 | 17 | 2014-02-17 07:30 | 2014-02-19 12:38 | 2,846.4 | 24:00 | !11860000118.6 | 0:38 | 39:16
|
136 | 19 | 2014-03-18 06:56 | 2014-03-20 13:41 | 1,590.2 | 13:31 | !11764734117.6 | 0:54 | 30:57
|
137 | 6 | 2014-04-02 09:39 | 2014-04-02 18:40 | 614.5 | 5:30 | !11172727111.7 | 0:17 | 9:01
|
138 | 6 | 2014-04-09 06:55 | 2014-04-09 15:39 | 632.0 | 5:27 | !11596330116.0 | 0:18 | 8:44
|
139 | 25 | 2014-04-25 08:04 | 2014-05-01 21:34 | 3,856.9 | 35:00 | !11019714110.2 | 0:44 | 61:17
|
140 | 21 | 2014-06-11 06:32 | 2014-06-13 19:01 | 2,631.9 | 22:45 | !11568791115.7 | 0:59 | 49:49
|
141 | 12 | 2014-06-30 06:42 | 2014-07-01 14:04 | 1,702.8 | 15:08 | !11251982112.5 | 0:40 | 31:22
|
142 | 26 | 2014-07-23 08:13 | 2014-08-02 09:16 | 3,823.4 | 36:06 | !10591135105.9 | 0:53 | 79:20
|
143 | 27 | 2014-08-25 05:22 | 2014-09-02 08:21 | 3,738.0 | 35:12 | !10619318106.2 | 0:31 | 58:29
|
144 | 18 | 2014-09-16 09:47 | 2014-09-19 13:59 | 1,251.4 | 12:22 | !10119137101.2 | 0:25 | 25:20
|
145 | 16 | 2014-10-01 07:41 | 2014-10-03 05:23 | 2,562.9 | 22:47 | !11249012112.5 | 0:38 | 36:56
|
146 | 14 | 2014-10-21 07:21 | 2014-10-23 06:36 | 2,255.6 | 19:50 | !11372773113.7 | 0:44 | 35:05
|
147 | 16 | 2014-10-27 07:14 | 2014-10-29 17:38 | 1,913.4 | 16:03 | !11921495119.2 | 1:18 | 36:00
|
148 | 12 | 2014-11-06 07:17 | 2014-11-07 14:34 | 885.8 | 7:33 | !11732450117.3 | 0:22 | 14:30
|
149 | 3 | 2014-11-15 13:16 | 2014-11-15 15:46 | 246.1 | 2:05 | !11812800118.1 | 0:04 | 2:30
|
150 | 23 | 2014-11-27 07:05 | 2014-12-01 13:22 | 3,804.2 | 31:58 | !11900521119.0 | 0:32 | 53:46
|
151 | 24 | 2015-01-04 08:30 | 2015-01-08 17:50 | 3,329.7 | 30:02 | !11086681110.9 | 0:43 | 47:51
|
152 | 14 | 2015-02-04 07:37 | 2015-02-06 06:47 | 2,549.9 | 22:57 | !11110675111.1 | 0:51 | 47:10
|
153 | 8 | 2015-02-25 07:11 | 2015-02-26 19:56 | 1,665.2 | 15:19 | !10871817108.7 | 0:59 | 25:00
|
154 | 20 | 2015-03-16 07:12 | 2015-03-18 15:07 | 2,231.4 | 19:45 | !11298227113.0 | 0:34 | 33:01
|
155 | 19 | 2015-03-23 07:08 | 2015-03-25 12:55 | 2,579.6 | 20:55 | !12332749123.3 | 0:31 | 41:18
|
156 | 27 | 2015-04-16 07:59 | 2015-05-01 19:04 | 4,052.2 | 39:31 | !10254407102.5 | 0:52 | 68:42
|
157 | 22 | 2015-05-18 07:11 | 2015-05-20 17:58 | 3,570.9 | 28:20 | !12603176126.0 | 0:30 | 50:26
|
158 | 16 | 2015-05-26 06:58 | 2015-05-28 08:26 | 2,268.6 | 18:35 | !12207713122.1 | 0:53 | 39:50
|
159 | 15 | 2015-06-02 07:05 | 2015-06-03 22:48 | 1,992.9 | 16:48 | !11862500118.6 | 0:53 | 32:22
|
160 | 6 | 2015-06-08 06:59 | 2015-06-09 14:46 | 678.1 | 6:25 | !10567792105.7 | 0:23 | 11:06
|
161 | 18 | 2015-06-29 05:33 | 2015-07-07 11:04 | 3,941.2 | 37:44 | !10444876104.4 | 0:41 | 63:07
|
162 | 20 | 2015-07-28 07:40 | 2015-08-07 07:40 | 3,808.4 | 37:58 | !10030904100.3 | 0:25 | 64:30
|
163 | 16 | 2015-08-26 09:05 | 2015-09-01 11:31 | 3,821.2 | 34:47 | !10985721109.9 | 0:34 | 50:43
|
164 | 19 | 2015-09-06 07:31 | 2015-09-10 17:26 | 3,679.7 | 34:21 | !10712372107.1 | 0:35 | 59:23
|
165 | 19 | 2015-10-26 11:11 | 2015-10-29 07:44 | 2,418.0 | 21:05 | !11468774114.7 | 0:58 | 44:54
|
166 | 17 | 2015-11-16 10:47 | 2015-11-18 14:42 | 2,550.8 | 22:49 | !11179547111.8 | 0:38 | 43:12
|
167 | 10 | 2015-11-30 08:56 | 2015-12-02 22:42 | 1,877.4 | 16:51 | !11141839111.4 | 0:53 | 28:50
|
168 | 20 | 2016-01-03 08:04 | 2016-01-08 22:24 | 3,813.1 | 36:54 | !10333604103.3 | 0:22 | 58:50
|
169 | 15 | 2016-02-08 09:47 | 2016-02-09 21:02 | 1,856.8 | 14:53 | !12475699124.8 | 0:56 | 28:00
|
170 | 7 | 2016-02-23 08:08 | 2016-02-23 20:17 | 512.6 | 4:35 | !11184000111.8 | 0:36 | 12:09
|
171 | 6 | 2016-02-27 08:46 | 2016-02-27 19:29 | 613.5 | 4:37 | !13288808132.9 | 1:03 | 10:43
|
172 | 9 | 2016-02-29 08:21 | 2016-02-29 18:55 | 665.2 | 6:05 | !10934794109.3 | 0:23 | 10:34
|
173 | 26 | 2016-03-29 07:06 | 2016-04-06 18:26 | 5,020.5 | 47:39 | !10536201105.4 | 0:58 | 80:07
|
174 | 20 | 2016-04-23 10:09 | 2016-04-30 01:31 | 2,279.0 | 20:13 | !11272877112.7 | 0:45 | 40:03
|
175 | 12 | 2016-05-10 08:31 | 2016-05-11 01:37 | 639.1 | 6:48 | !!9398529 94.0 | 0:31 | 16:48
|
176 | 25 | 2016-05-25 06:50 | 2016-06-02 08:52 | 3,951.6 | 37:27 | !10551668105.5 | 0:42 | 65:31
|
177 | 24 | 2016-07-26 08:15 | 2016-08-01 19:08 | 3,919.1 | 37:19 | !10502277105.0 | 0:46 | 61:15
|
178 | 22 | 2016-09-26 06:41 | 2016-10-04 23:56 | 4,114.7 | 40:16 | !10218625102.2 | 0:46 | 66:07
|
179 | 21 | 2016-11-03 09:46 | 2016-11-10 14:01 | 3,727.9 | 36:54 | !10102710101.0 | 0:35 | 57:59
|
180 | 15 | 2016-11-28 07:42 | 2016-12-06 13:23 | 3,898.9 | 38:52 | !10031475100.3 | 0:43 | 60:39
|
181 | 21 | 2017-01-09 08:12 | 2017-01-10 22:52 | 2,537.5 | 19:56 | !12729933127.3 | 0:28 | 38:40
|
182 | 10 | 2017-01-17 07:10 | 2017-01-18 14:41 | 640.7 | 5:40 | !11306470113.1 | 0:46 | 15:27
|
183 | 18 | 2017-02-09 07:56 | 2017-02-10 23:47 | 2,827.4 | 23:36 | !11980508119.8 | 0:49 | 39:51
|
184 | 10 | 2017-02-15 06:49 | 2017-02-16 12:25 | 1,595.5 | 13:03 | !12226053122.3 | 0:38 | 20:21
|
185 | 9 | 2017-02-23 10:37 | 2017-03-03 15:09 | 503.5 | 4:51 | !10381443103.8 | 0:54 | 12:28
|
186 | 23 | 2017-03-27 09:15 | 2017-04-04 12:01 | 3,759.9 | 34:51 | !10788809107.9 | 0:53 | 58:31
|
187 | 1 | 2017-05-04 11:22 | 2017-05-04 11:24 | 1.9 | 0:02 | !!5700000 57.0 | - | 0:02
|
188 | 25 | 2017-05-25 07:16 | 2017-06-02 12:10 | 3,906.2 | 37:02 | !10547794105.5 | 0:44 | 59:40
|
189 | 9 | 2017-06-26 07:07 | 2017-06-28 02:25 | 2,575.9 | 24:18 | !10600411106.0 | 0:35 | 43:18
|
190 | 23 | 2017-07-03 07:10 | 2017-07-11 07:31 | 3,831.3 | 35:15 | !10868936108.7 | 0:45 | 57:01
|
191 | 24 | 2017-07-31 07:51 | 2017-08-08 16:36 | 3,777.2 | 36:28 | !10357952103.6 | 0:50 | 66:35
|
192 | 18 | 2017-09-26 07:26 | 2017-09-28 14:50 | 2,637.4 | 22:28 | !11739169117.4 | 0:49 | 37:18
|
193 | 16 | 2017-10-23 07:11 | 2017-10-25 02:14 | 2,273.8 | 18:58 | !11988400119.9 | 0:54 | 43:03
|
194 | 17 | 2017-10-30 07:11 | 2017-10-31 18:12 | 1,625.8 | 14:55 | !10899217109.0 | 0:28 | 25:48
|
195 | 8 | 2017-11-06 08:49 | 2017-11-14 18:58 | 646.7 | 6:38 | !!9749246 97.5 | 0:31 | 13:12
|
196 | 15 | 2017-11-21 07:19 | 2017-11-22 23:57 | 1,676.1 | 16:36 | !10096987101.0 | 0:44 | 30:12
|
197 | 13 | 2017-12-03 08:25 | 2017-12-04 16:19 | 1,727.9 | 14:45 | !11714576117.1 | 0:41 | 31:54
|
